Most Recent Monterey Homes For Sale
| View All Monterey Homes For Sale | ||
|
2117 Trapani Cir, Monterey, CA 93940 | $599,000 3 beds 2 baths |
|
7 Wyndemere Vale, Monterey, CA 93940 | $669,000 4 beds 3 baths |
|
1171 Sylvan Pl, Monterey, CA 93940 | $779,000 2 beds 2 baths |
Real Estate Resources |
Monterey Apartments
There are 43 apartments found in and near the Monterey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings