Most Recent Monterey Homes For Sale
| View All Monterey Homes For Sale | ||
|
131 Las Brisas Dr, Monterey, CA 93940 | $1,400,000 4 beds, 4.5 baths |
|
Casanova Ave, Monterey, CA 93940 | $242,886 |
|
Golden Oaks Ln, Monterey, CA 93940 | $310,140 |
Real Estate Resources |
Monterey Apartments
There are 38 apartments found in and near the Monterey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| PacShores Mortgage Inc | 09/02/2010 | $1,212 | 4.125% | 0.375 | 4.433% | $1,355 |
| Greenlight Financial Services | 09/02/2010 | $1,230 | 4.250% | 1.000 | 4.357% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings